|
"Green season" / Daily rates / 01.May 10 - 15. Dec.11 / 01.May 11 - 15.Dec.12 |
| 1-2 persons | 3-4 persons | 5-6 persons | |
| Apartment 1 | $145 | $180 | $200 |
| Apartment 2 | $84 | $145 | --- |
| Apartment 3 | $60 | --- | --- |
|
"High season" / Daily rates / 16.Dec.11 - 23.Dec.11 / 02.Jan.12 - 30.April 12 |
| 1-2 persons | 3-4 persons | 5-6 persons | |
| Apartment 1 | $191 | $191 | $224 |
| Apartment 2 | $110 | $155 | --- |
| Apartment 3 | $75 | --- | --- |
|
"Peak season" / Daily rates / 24.Dec.11 - 01.Jan.12 |
| 1-2 persons | 3-4 persons | 5-6 persons | |
| Apartment 1 | $225 | $225 | $250 |
| Apartment 2 | $202 | $202 | --- |
| Apartment 3 | $102 | --- | --- |
Taxes are included!
Optional: $15,- per person & day for breakfast (extended continentally breakfast)
Special service e.g.: Mangling, washing, cooking, tours ....... let Kristina know!
Please contact
