|
"Green season" / Daily rates / 01.May 10 - 15. Dec.10 / 01.May 11 - 15.Dec.11 |
| 1-2 persons | 3-4 persons | 5-6 persons | |
| Apartment 1 | $145 | $180 | $200 |
| Apartment 2 | $84 | $145 | --- |
| Apartment 3 | $60 | --- | --- |
|
"High season" / Daily rates / 16.Dec.10 - 23.Dec.10 / 08.Jan.11 - 30.April 11 |
| 1-2 persons | 3-4 persons | 5-6 persons | |
| Apartment 1 | $191 | $191 | $224 |
| Apartment 2 | $110 | $155 | --- |
| Apartment 3 | $75 | --- | --- |
|
"Peak season" / Daily rates / 24.Dec.11 - 07.Jan.11 |
| 1-2 persons | 3-4 persons | 5-6 persons | |
| Apartment 1 | $250 | $250 | $294 |
| Apartment 2 | $202 | $202 | --- |
| Apartment 3 | $102 | --- | --- |
Taxes are included!
Optional: $10,- per person & day for breakfast (extended continentally breakfast)
Special service e.g.: Mangling, washing, cooking, tours ....... let Kristina know!
Please contact us for more information or reservation request.
