![]()
Green season 15.April 08 - 30.Nov.08
| daily | 1-2 persons | 3-4 persons | 5-6 persons |
|---|---|---|---|
| Apartment 1 | $90 | $121 | $133 |
| Apartment 2 | $70 | $101 | --- |
| Apartment 3 | $44 | --- | --- |
| weekly | 1-2 persons | 3-4 persons | 5-6 persons |
|---|---|---|---|
| Apartment 1 | $540 | $726 | $798 |
| Apartment 2 | $420 | $607 | --- |
| Apartment 3 | $271 | --- | --- |
Green season 2 01.Dec.08 - 15.Dec.08 / 01.May.09 - 15.Dec.09
| daily | 1-2 persons | 3-4 persons | 5-6 persons |
|---|---|---|---|
| Apartment 1 | $145 | $180 | $200 |
| Apartment 2 | $84 | $145 | --- |
| Apartment 3 | $60 | --- | --- |
| weekly | 1-2 persons | 3-4 persons | 5-6 persons |
|---|---|---|---|
| Apartment 1 | $750 | $1070 | $1270 |
| Apartment 2 | $560 | $820 | --- |
| Apartment 3 | $380 | --- | --- |
High season 16.Dec.08 - 21.Dec.08 / 06.Jan.09 - 30.April 09
| daily | 1-2 persons | 3-4 persons | 5-6 persons |
|---|---|---|---|
| Apartment 1 | $230 | $230 | $269 |
| Apartment 2 | $125 | $186 | --- |
| Apartment 3 | $90 | --- | --- |
| weekly | 1-2 persons | 3-4 persons | 5-6 persons |
|---|---|---|---|
| Apartment 1 | $1550 | $1550 | $1750 |
| Apartment 2 | $799 | $1220 | --- |
| Apartment 3 | $600 | --- | --- |
Peak season 22.Dec.08 - 05.Jan.09
| daily | 1-2 persons | 3-4 persons | 5-6 persons |
|---|---|---|---|
| Apartment 1 | $335 | $335 | $412 |
| Apartment 2 | $247 | $304 | --- |
| Apartment 3 | $141 | --- | --- |
Daily rates only - minimum 3 nights.
All taxes included / Add $10,- per person and day for breakfest, if wanted. (extended continentally breakfast)
Special service e.g.: Mangling, washing, cooking....... let us know!
You want to rent an apartment?
Please contact us
Apartments Villa Kristina
Playa la Macha
APDO288 Quepos/Costa Rica
Phone & fax: 00506 2777 2134
Web: www.villakristina.com
E-mail: villa_kristina@hotmail.com